Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
|---|---|---|---|---|---|---|
| 1 | 4–1 | +379 | 1763 | 1782 | +19 | Harshbarger, Eric (A2) |
| 2 | 4–1 | +131 | 2037 | 2036 | −1 | Krafchick, Joey (A1) |
| 3 | 2–3 | +98 | 1383 | 1393 | +10 | Shuman, David (A6) |
| 4 | 2–3 | −100 | 1678 | 1664 | −14 | Cobbs, Tracy (A3) |
| 5 | 2–3 | −173 | 1544 | 1541 | −3 | Seales, Cynthia (A4) |
| 6 | 1–4 | −335 | 1384 | 1374 | −10 | Brodeur, Emily (A5) |

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.