Isn't this how one saves for retirement?
COIN DATE H/T TIME DAY MONTH YEAR WHERE
$0.01 2004D H 12:30 PM 30 April 2005 Cabana Apts.
$0.01 2001 T 12:02 PM 5 May 2005 Post Office
$0.01 1993 H 07:00 PM 8 May 2005 Burger King
$0.01 1978 H 07:00 PM 8 May 2005 Burger King
$0.10 1989P T 02:15 PM 9 May 2005 Thach Ave. & Armstrong St.
$0.01 1995 T 11:00 AM 10 May 2005 Airport Atlanta GA
$0.01 2005 T 06:45 PM 18 May 2005 Wendy's
$0.01 1998 T 09:35 PM 18 May 2005 Taco Bell
$0.10 1977 H 11:15 AM 19 May 2005 Dexter Arms Apts.
$0.01 1993 H 11:15 AM 19 May 2005 Dexter Arms Apts.
$0.01 2000D H 02:16 PM 22 May 2005 Road in Lee County AL
$0.01 1996 H 06:55 PM 23 May 2005 Burger King
$0.10 1995P H 07:44 PM 24 May 2005 Wesley Foundation
$0.10 1985P H 07:44 PM 24 May 2005 Wesley Foundation
$0.10 2002P H 07:44 PM 24 May 2005 Wesley Foundation
$0.10 1979 T 01:24 PM 26 May 2005 Municipal Parking Deck
$0.01 1982 T 01:50 PM 27 May 2005 Glenn Ave. & Ryan St.
$0.01 1986D T 01:10 PM 30 May 2005 Kroger
$0.01 2003D H 01:10 PM 30 May 2005 Kroger
$0.10 1995D H 01:14 PM 2 June 2005 Home Depot
$0.10 1996P T 07:03 PM 4 June 2005 Movie Gallery
$0.01 1999 T 03:15 PM 6 June 2005 Burger King
$0.01 1993 T 03:15 PM 6 June 2005 Burger King
$0.01 1989D T 03:15 PM 6 June 2005 Burger King
$0.01 2000D H 03:15 PM 6 June 2005 Burger King
$0.01 1978 H 03:15 PM 6 June 2005 Burger King
$0.01 1992 H 03:15 PM 6 June 2005 Burger King
$0.01 1982 H 03:15 PM 6 June 2005 Burger King
$0.01 1991 T 03:15 PM 6 June 2005 Burger King
$0.01 2000 T 07:10 PM 8 June 2005 Gay St. & Samford Ave.
$0.01 2001 T 09:59 AM 9 June 2005 Junior High
$0.10 2004P H 02:25 PM 9 June 2005 Home Depot
$0.01 1985 H 05:24 PM 10 June 2005 Sonic
$0.01 1996 H 04:21 PM 11 June 2005 Cambridge Coffee
$0.01 1999 T 07:59 PM 12 June 2005 Wall Street Deli
$0.01 2004D H 01:02 PM 13 June 2005 Parker Hall
$0.10 1995P H 09:55 PM 13 June 2005 Debardeleben St.
$0.05 1969D H 10:41 AM 14 June 2005 Junior High
$0.10 1970D H 06:21 PM 14 June 2005 Downtown
$0.01 1993 T 06:25 PM 14 June 2005 Cambridge Coffee
$0.01 2003 T 06:43 PM 14 June 2005 Municipal Parking Deck
$0.10 1990D T 07:15 PM 15 June 2005 Municipal Parking Deck
$0.01 2001 T 07:39 PM 15 June 2005 J&M Book Store
$0.01 1997D T 03:02 PM 17 June 2005 Sonic
$0.01 1975 T 04:08 PM 17 June 2005 REX
$0.01 1981 H 02:01 PM 20 June 2005 Gay St. & Opelika Rd.
$0.01 1987D H 07:03 PM 21 June 2005 Movie Gallery
$0.01 1985 T 07:03 PM 21 June 2005 Movie Gallery
$0.01 1996 H 07:03 PM 21 June 2005 Movie Gallery
$0.10 1990D T 11:15 AM 22 June 2005 Swimming Pool
$0.10 2003P T 01:00 PM 22 June 2005 Samford Ave.
$0.01 1968D H 07:55 PM 23 June 2005 Holiday Inn Atlanta GA
$0.01 1994 H 09:30 AM 28 June 2005 Junior High
$0.25 2002P H 09:10 AM 3 July 2005 In front of my house
$0.01 2000D H 09:10 AM 3 July 2005 In front of my house
$0.05 1970D T 10:35 AM 5 July 2005 Swimming Pool
$0.05 1993P H 11:53 AM 5 July 2005 AUMC Epworth Center
$0.10 2000P H 11:53 AM 5 July 2005 AUMC Epworth Center
$0.01 1982D H 11:09 AM 6 July 2005 College St. Downtown
$0.01 1982D H 11:34 AM 6 July 2005 Compass Bank
$0.01 1988 H 04:41 PM 6 July 2005 Brookwood Dr.
$0.01 1995D H 06:55 PM 6 July 2005 Compass Bank
$0.05 1964 H 07:00 PM 6 July 2005 Shell Gas Station Glenn & Gay
$0.01 2002D H 06:57 PM 7 July 2005 Movie Gallery
$0.01 2001 H 07:15 PM 12 July 2005 Casey Ave. & Gay St.
$0.01 1998 H 07:25 PM 12 July 2005 Burger King
$0.01 1996 T 07:29 PM 13 July 2005 Dexter Arms Apts.
$0.01 2003D H 07:29 PM 13 July 2005 Dexter Arms Apts.
$0.01 1995 T 07:29 PM 13 July 2005 Dexter Arms Apts.
$0.01 1997 H 05:55 PM 17 July 2005 Tiger Wash
$0.01 1981D H 05:55 PM 17 July 2005 Tiger Wash
$0.01 1992 T 05:55 PM 17 July 2005 Tiger Wash
$0.01 2000 T 05:55 PM 17 July 2005 Tiger Wash
$0.01 1984D T 05:30 PM 19 July 2005 Rose Art Industries NJ
$0.10 1994D H 09:14 PM 27 July 2005 Downtown
$0.05 2000D T 06:20 PM 28 July 2005 Brick Oven Pizza
$0.01 1988D T 11:15 AM 1 August 2005 Dorothy's Apartment
$0.01 1990 H 09:59 AM 2 August 2005 Swimming Pool
$0.01 2005 H 09:13 PM 3 August 2005 Wall Street Deli
$0.01 1987D H 12:15 PM 5 August 2005 Post Office
$0.01 1982 H 04:51 PM 7 August 2005 Samford Ave. & Wrights Mill Rd.
$0.01 1996 H 04:58 PM 7 August 2005 BP Gas Station Samford Ave.
$0.25 1979 T 05:02 PM 7 August 2005 Gay St.
$0.01 1994 H 12:45 PM 9 August 2005 Golden Corral
$0.01 2005D T 07:05 PM 9 August 2005 Deerwood Apts.
$0.01 1987 H 09:45 PM 9 August 2005 Deerwood Apts.
$0.01 1995 T 10:00 PM 10 August 2005 Walmart
$0.01 1964D H 06:40 PM 13 August 2005 BP Gas Station Samford Ave.
$0.01 1964 T 10:23 PM 18 August 2005 Thach Hut Laundry
$0.01 2000 H 06:53 PM 21 August 2005 AUMC Epworth Center
$0.01 2002 T 09:37 AM 22 August 2005 Swimming Pool
$0.01 1999 T 06:31 PM 25 August 2005 Gnu's Room
$0.10 2003P H 10:01 PM 25 August 2005 Kroger
$0.01 1988 H 10:08 PM 25 August 2005 Kroger
$0.01 1995 T 08:03 PM 28 August 2005 Kroger
$0.01 2002 H 01:30 PM 2 September 2005 Westminster Hotel Livingston
$0.01 1992 T 08:31 PM 2 September 2005 Walmart
$0.01 1975D H 11:05 AM 3 September 2005 Kinnucan's
$0.01 2003 T 08:40 PM 4 September 2005 Zaxby's
$0.01 ? H 08:40 PM 4 September 2005 Zaxby's
$0.01 1960 H 08:42 PM 4 September 2005 K-Mart
$0.01 1999 H 09:30 PM 4 September 2005 Sonic
$0.01 ? T 09:30 PM 4 September 2005 Sonic
$0.01 1993D T 02:30 PM 5 September 2005 Dorothy's Apartment
$0.01 ? T 01:30 PM 6 September 2005 Conference Center
$0.01 1978 H 06:32 PM 6 September 2005 Courtyard Apartments
$0.01 1990 T 06:32 PM 6 September 2005 Courtyard Apartments
$0.01 1966 T 09:13 PM 20 September 2005 Capri Theatre Montgomery AL
$0.01 1975 T 06:55 PM 26 September 2005 Atlanta Airport Gate D12
$0.01 1981D T 06:10 PM 4 October 2005 Newark NJ Airport
$0.01 1999 H 08:15 PM 4 October 2005 Ludlow & Stanton NYC
$0.25 1973 H 08:40 PM 4 October 2005 In front of CBGB NYC
$0.01 2000 T 02:30 PM 5 October 2005 Jacob Javits Center NYC
$0.05 1976D T 08:20 AM 12 October 2005 Madison Square Park NYC
$0.01 1992 T 06:30 PM 26 October 2005 Sarah's apartment
$0.01 2004 H 09:46 PM 28 October 2005 Thach Concourse AU
$0.01 1964D T 01:22 PM 14 November 2005 Hastings
$0.01 2005 H 12:22 PM 15 November 2005 Hardee's Williamsburg TN
$0.01 2003 T 12:22 PM 15 November 2005 Hardee's Williamsburg TN
$0.01 1979D T 12:22 PM 15 November 2005 Hardee's Williamsburg TN
$0.01 2000 T 03:17 PM 15 November 2005 Rest Stop Ohio
$0.01 1999 T 12:16 PM 19 November 2005 Smokey Bones Columbus GA
$0.01 1990 T 12:16 PM 19 November 2005 Smokey Bones Columbus GA
$0.01 1980 H 05:16 PM 19 November 2005 Carmike 15 Columbus GA
$0.01 2000D H 02:00 PM 28 November 2005 Wall Street Deli
$0.01 1993 T 07:55 PM 5 December 2005 Burger King
$0.01 1991 T 12:10 PM 20 December 2005 Bavarian House Columbus GA
$0.01 1991 H 02:20 PM 21 December 2005 Walmart Opelika AL
$0.01 1999 T 03:48 PM 2 January 2006 Debardeleben St.
$0.10 1999D H 12:24 PM 5 January 2006 Toomer's Corner
$0.01 1973 T 01:35 PM 21 January 2006 Michael's Newnan GA
$0.01 2002 T 06:15 PM 19 February 2006 Kirin Restaurant
$0.01 1983D T 07:49 PM 27 February 2006 Cambridge Coffee
$0.01 2000 H 09:39 PM 1 March 2006 Thach Hut Laundry
$0.01 2000 H 01:45 PM 28 March 2006 Compass Bank
$0.25 1965 T 09:44 PM 25 April 2006 Thach Hut Laundry
$0.01 1986 H 07:17 PM 1 May 2006 Cambridge Coffee
$0.10 1991P H 09:16 PM 5 May 2006 Wall Street Deli
$0.01 ? H 05:24 PM 6 May 2006 Opelika Highway
$0.05 1971D T 09:59 PM 12 May 2006 Downtown San Jose CA
$0.01 2000D H 10:20 PM 12 May 2006 Downtown San Jose CA
$0.01 1973D T 08:47 PM 15 May 2006 Market Street San Francisco C
$0.01 2003D T 08:47 PM 15 May 2006 Market Street San Francisco C
$0.10 1988D H 01:00 PM 29 May 2006 Swimming Pool
$0.01 2006 T 07:31 PM 31 May 2006 Burger King
$0.01 1990 T 08:02 PM 31 May 2006 Payne St.
$0.01 1997D T 02:25 PM 2 June 2006 SnoBiz
$0.01 1996 T 07:11 PM 4 June 2006 Kroger
$0.25 1965 T 03:58 PM 5 June 2006 Walmart Opelika AL
$0.25 1984D H 03:58 PM 5 June 2006 Walmart Opelika AL
$0.25 1981D T 03:58 PM 5 June 2006 Walmart Opelika AL
$0.10 1999P H 07:36 PM 11 June 2006 QV Gas Station
$0.01 1986 T 01:00 PM 25 June 2006 Starbucks Opelika AL
$0.01 2000 H 01:00 PM 25 June 2006 Starbucks Opelika AL
$0.01 1986D T 01:00 PM 25 June 2006 Starbucks Opelika AL
$0.10 199? H 01:00 PM 25 June 2006 Starbucks Opelika AL
$0.10 2000D T 07:16 PM 25 June 2006 Kroger
$0.10 ? T 10:30 PM 27 June 2006 Payne St. & Samford Ave.
$0.01 2006D H 11:12 PM 10 July 2006 Wall Street Deli
$0.01 ? T 07:02 PM 11 July 2006 Burger King
$0.10 1990P H 07:05 PM 11 July 2006 Toomer's Corner
$0.01 2000D H 08:02 PM 16 July 2006 Kroger
$0.10 1993P H 04:40 PM 21 July 2006 Baptist Student Union
$0.01 1988D T 06:10 PM 22 July 2006 Hastings
$0.01 1992 H 09:44 PM 25 July 2006 Wall Street Deli
$0.01 1998 H 10:57 PM 19 August 2006 Payne St.
$0.01 ? T 10:25 PM 27 August 2006 Thach Hut Laundry
$0.01 1979D T 09:45 PM 28 August 2006 Cheng-Du
$0.01 1986 H 09:23 PM 6 September 2006 J&M Book Store
$0.01 1995 H 08:17 PM 10 September 2006 Taylor's Bakery
$0.01 2006 T 07:00 PM 13 September 2006 Burger King
$0.01 1977D H 06:00 PM 17 September 2006 Home Depot
$0.01 1999 T 08:20 PM 17 September 2006 Municipal Parking Deck
$0.10 2006P H 09:15 PM 20 September 2006 Home Depot
$0.01 ? T 08:54 PM 21 September 2006 Taco Bell
$0.01 ? T 08:54 PM 21 September 2006 Taco Bell
$0.01 2006 H 07:30 PM 22 September 2006 Walmart
$0.01 1979P H 07:01 PM 24 September 2006 Taylor's Bakery
$0.01 1985 H 10:17 PM 26 September 2006 Taco Bell
$0.01 1973 T 10:17 PM 26 September 2006 Taco Bell
$0.01 1981 T 02:51 PM 27 September 2006 Armstrong St.
$0.05 1996P T 10:00 PM 4 October 2006 Armstrong St.
$0.01 1970 T 10:12 PM 4 October 2006 Samford Ave.
$0.01 2005 H 10:14 PM 4 October 2006 Samford Ave.
$0.01 ? T 06:53 PM 7 October 2006 K-Mart
$0.01 1977 H 07:00 PM 7 October 2006 Kroger
$0.01 1979 H 05:55 PM 9 October 2006 AUMC Epworth Center
$0.01 2006 T 11:00 PM 12 October 2006 Taylor's Bakery
$0.01 1998 H 11:00 PM 12 October 2006 Taylor's Bakery
$0.01 1996D T 12:02 AM 13 October 2006 Burger King
$0.01 1999 H 12:02 AM 13 October 2006 Burger King
$0.01 2001 H 12:02 AM 13 October 2006 Burger King
$0.01 1980D T 12:02 AM 13 October 2006 Burger King
$0.01 1995D H 12:02 AM 13 October 2006 Burger King
$0.01 1987D T 12:02 AM 13 October 2006 Burger King
$0.01 1999D T 12:02 AM 13 October 2006 Burger King
$0.01 1996D H 12:02 AM 13 October 2006 Burger King
$0.01 1994 T 12:02 AM 13 October 2006 Burger King
$0.10 2000P H 08:37 PM 1 November 2006 Wall Street Deli
$0.01 1980 H 09:48 PM 8 November 2006 Municipal Parking Deck
$0.10 2003D T 09:56 PM 8 November 2006 Thach Hut Laundry
$0.01 2006 H 06:50 PM 9 November 2006 Toomer's Corner
$0.01 ? T 08:55 PM 12 November 2006 Payne St.
$0.01 1983 H 12:15 PM 25 November 2006 Wynnsong Cinema
$0.01 ? T 04:51 PM 25 November 2006 K-Mart
$0.01 1980 T 05:02 PM 25 November 2006 Opelika Highway
$0.01 2002D H 05:22 PM 25 November 2006 Stage Road
$0.01 2003 T 06:41 PM 28 November 2006 Jimmy John's
$0.10 1988P H 10:55 PM 28 November 2006 Wall Street Deli
$0.10 2001P T 10:08 PM 29 November 2006 Burger King
$0.01 1944 T 06:15 PM 6 December 2006 Chevron College St.
$0.01 2001D H 10:57 PM 6 December 2006 Payne St.
$0.10 1984P H 04:52 PM 7 December 2006 Books-A-Million Opelika
$0.05 1972 H 03:15 PM 16 December 2006 Gay St.
$0.01 ? H 01:52 PM 3 January 2007 Gay St.
$0.01 1989 T 02:02 PM 3 January 2007 College St. Downtown
$0.01 1983 H 10:15 AM 6 January 2007 666 Glenn Ave.
$0.01 1998 H 09:47 PM 10 January 2007 AUMC Epworth Center
$0.01 1999D H 11:56 AM 11 January 2007 Kroger
$0.01 2006 T 11:50 AM 13 January 2007 Hastings
$0.05 1984P T 03:50 PM 13 January 2007 Zaxby's
$0.10 1994D H 03:54 PM 13 January 2007 Highlands
$0.01 1997D H 04:15 PM 13 January 2007 Kroger
$0.01 1976 H 10:00 PM 17 January 2007 Burger King
$0.01 2005 H 10:00 PM 17 January 2007 Burger King
$0.01 2006D T 11:30 PM 25 January 2007 Wall Street Deli
$0.01 1997 H 07:10 PM 28 January 2007 Payne St.
$0.01 2006 T 07:33 PM 31 January 2007 Downtown
$0.05 2001P T 08:35 PM 6 February 2007 Payne St.
$0.01 ? T 12:53 PM 7 February 2007 Tiger Rags
$0.05 1958 H 03:40 PM 11 February 2007 Payne St.
$0.01 ? T 01:30 PM 7 March 2007 Movie Gallery
$0.01 2005 H 01:31 PM 7 March 2007 Sonic
$0.01 2003 T 01:45 PM 7 March 2007 Hastings
$0.01 2004 H 07:15 PM 7 March 2007 Thach Hut Laundry
$0.01 2006 H 07:15 PM 7 March 2007 Thach Hut Laundry
$0.01 2006 H 07:15 PM 7 March 2007 Thach Hut Laundry
$0.10 1999P T 09:56 PM 14 March 2007 Downtown
$0.01 1983D H 03:09 PM 17 March 2007 Thach Hut Laundry
$0.01 ? T 12:07 PM 29 March 2007 China Palace
$0.01 2006 T 01:00 AM 4 April 2007 Downtown
$0.01 2006 T 08:49 PM 10 April 2007 Downtown
$0.01 1985 T 07:15 PM 10 April 2007 Momma Goldberg's
$0.01 1995D T 07:25 PM 10 April 2007 Downtown
$0.10 2000P H 07:55 PM 10 April 2007 Campus Barbershop
$0.01 1982 T 11:59 PM 10 April 2007 Downtown
$0.01 1995 T 07:15 PM 11 April 2007 Burger King
$0.01 1990 T 07:15 PM 11 April 2007 Burger King
$0.01 1987D T 07:15 PM 11 April 2007 Burger King
$0.01 2001 T 07:15 PM 11 April 2007 Burger King
$0.01 ? H 07:15 PM 11 April 2007 Burger King
$0.05 2005P T 07:15 PM 11 April 2007 Burger King
$0.01 2004 T 11:20 PM 12 April 2007 Downtown
$0.01 1991D H 06:45 PM 15 April 2007 Kroger
$0.01 2001 T 05:30 PM 21 April 2007 Opelika Highway
$0.01 2005 H 05:35 PM 21 April 2007 El Siglo
$0.10 2002D H 07:44 PM 21 April 2007 Payne St.
$0.05 1992P H 07:44 PM 21 April 2007 Payne St.
$0.01 1996 T 09:45 PM 21 April 2007 Thach Hut Laundry
$0.01 2007 T 10:28 PM 22 April 2007 Mellow Mushroom
$0.01 2006 H 10:28 PM 22 April 2007 Mellow Mushroom
$0.01 1996 T 10:28 PM 22 April 2007 Mellow Mushroom
$0.01 1983 H 07:50 PM 23 April 2007 Tiger Rags
$0.01 2003 H 07:32 PM 30 April 2007 Taylor's Bakery
$0.01 2006 H 03:37 PM 2 May 2007 Taco Bell
$0.01 2003 T 11:30 AM 7 May 2007 Subway
$0.10 2000D H 03:11 PM 8 May 2007 Downtown
$0.01 2003 H 06:00 PM 8 May 2007 Thach Ave. & Payne St.
$0.10 1965 H 09:30 PM 8 May 2007 Thach Ave.
$0.10 2004P H 06:50 PM 10 May 2007 College St. Downtown
$0.01 1978 T 05:57 PM 11 May 2007 Movie Gallery
$0.10 2005D H 12:51 PM 12 May 2007 Pita Pit
$0.01 2007 T 07:00 PM 14 May 2007 Tiger Rags
$0.05 2001P H 08:15 PM 14 May 2007 Tichenor Ave.
$0.01 2007 H 08:15 PM 14 May 2007 Tichenor Ave.
$0.01 1981 T 08:15 PM 14 May 2007 Tichenor Ave.
$0.25 2006D H 04:17 PM 17 May 2007 Samford Ave.
$0.01 1988D T 05:35 PM 17 May 2007 Thach Ave.
$0.01 1972 H 05:41 PM 17 May 2007 Thach Ave.
$0.10 2003P H 06:07 PM 18 May 2007 Mandarin House
$0.05 1985D T 06:46 PM 21 May 2007 Payne St.
$0.01 2006 H 06:53 PM 21 May 2007 Tiger Rags
$0.01 1998 T 07:23 PM 22 May 2007 Taco Bell
$0.01 2002D T 09:02 PM 22 May 2007 Gay St.
$0.01 ? T 09:35 AM 26 May 2007 Harper Ave.
$0.01 ? T 03:25 PM 26 May 2007 K-Mart
$0.01 1995 T 03:26 PM 26 May 2007 K-Mart
$0.10 1995 H 03:47 PM 26 May 2007 Opelika Highway
$0.01 1994D T 03:55 PM 26 May 2007 Opelika Highway
$0.01 2007 T 04:45 PM 26 May 2007 Patio Apts.
$0.01 1999 H 11:58 PM 31 May 2007 Thach Hut Laundry
$0.25 1986P H 07:16 PM 3 June 2007 Bruno's Grocery
$0.01 2003 T 08:05 PM 3 June 2007 Four Seasons Cleaners
$0.01 2007 H 09:13 PM 4 June 2007 Burger King
$0.10 2006P T 09:31 PM 12 June 2007 Tiger Rags
$0.01 1997 T 10:30 AM 23 June 2007 Waffle House, Atlanta, GA
$0.01 1995D H 08:30 PM 23 June 2007 Holiday Inn, Atlanta, GA
$0.01 1996 H 08:15 PM 24 June 2007 Kroger
$0.01 2000 T 08:30 PM 24 June 2007 Kroger
$0.01 1978D T 07:26 PM 25 June 2007 Momma Goldberg's
$0.01 1976 H 10:45 PM 25 June 2007 Dexter Arms Apts.
$0.01 2006 H 06:59 PM 26 June 2007 Downtown
$0.01 2005 T 07:00 PM 26 June 2007 Mellow Mushroom
$0.01 1987 H 09:25 PM 2 July 2007 Cambridge Coffee
$0.10 2004P T 09:25 PM 2 July 2007 Cambridge Coffee
$0.01 1987 T 10:25 PM 2 July 2007 Momma Goldberg's
$0.25 1985D T 07:30 PM 7 July 2007 Hastings
$0.01 2006 H 10:59 AM 14 July 2007 Selma, AL
$0.01 ? T 06:59 PM 15 July 2007 Thach Hut Laundry
$0.25 1993D H 08:25 PM 21 July 2007 Payne Street
$0.01 2005 T 06:30 PM 22 July 2007 Home Depot
$0.01 2007 H 06:40 PM 22 July 2007 Home Depot
$0.01 1991 H 06:00 PM 24 July 2007 Downtown
$0.01 2000D H 05:35 PM 6 August 2007 Downtown
$0.05 2003P T 05:36 PM 6 August 2007 Downtown
$0.01 1980 T 06:45 PM 14 August 2007 Moore Ave.
$0.01 1996 T 06:45 PM 14 August 2007 Moore Ave.
$0.01 1996 T 07:02 PM 14 August 2007 Gay St.
$0.01 1978 H 07:35 PM 14 August 2007 Cambridge Coffee
$0.10 1976 H 05:17 PM 20 August 2007 Downtown
$0.10 2006P T 05:17 PM 20 August 2007 Downtown
$0.10 2006D T 08:45 PM 20 August 2007 Downtown
$0.10 2006P H 09:30 PM 24 August 2007 Cold Stone Creamery
$0.01 2003D T 09:45 PM 28 August 2007 Burger King
$0.01 1979 T 07:00 PM 4 September 2007 Burger King
$0.01 1962D H 01:25 PM 14 September 2007 Alumni Center
$0.01 2001D T 08:20 PM 21 September 2007 Downtown
$0.01 1997 T 08:20 PM 21 September 2007 Downtown
$0.05 1990D T 11:25 AM 23 September 2007 Kroger
$0.01 2004 H 08:15 PM 24 September 2007 Downtown
$0.01 1991 T 02:40 AM 25 September 2007 Hastings
$0.05 1999P T 02:55 PM 25 September 2007 Hastings
$0.10 2000P T 02:55 PM 25 September 2007 Hastings
$0.01 2003 H 06:20 PM 1 October 2007 Four Seasons Cleaners
$0.05 1990D H 10:05 PM 9 October 2007 Burger King
$0.01 1982 T 10:08 AM 9 October 2007 Thach Ave.
$0.01 1979D T 10:09 AM 9 October 2007 Armstrong St.
$0.01 1981 T 08:40 PM 16 October 2007 Downtown
$0.01 1998 H 10:08 AM 18 October 2007 Kroger
$0.05 1969D H 08:33 PM 22 October 2007 Thach Ave.
$0.01 1986D T 09:51 PM 30 October 2007 Thach Hut Laundry
$0.25 1995P H 09:51 PM 30 October 2007 Thach Hut Laundry
$0.25 2000 T 09:51 PM 30 October 2007 Thach Hut Laundry
$0.01 2005 T 06:00 PM 4 November 2007 Taco Bell
$0.01 2003 T 10:00 PM 5 November 2007 Wall Street Deli
$0.01 2004 T 04:37 PM 6 November 2007 Burger King
$0.01 2001 T 01:15 PM 7 November 2007 Mell St. & Roosevelt Ave.
$0.01 2002 T 08:39 PM 11 November 2007 Kroger
$0.01 1980 T 11:13 PM 12 November 2007 Momma Goldberg's Deli
$0.25 2001D T 08:18 PM 26 November 2007 Downtown
$0.01 2004 T 08:20 PM 26 November 2007 Thach Hut Laundry
$0.01 ? H 01:30 PM 21 December 2007 Wynnsong Cinema
$0.10 2000P T 05:24 PM 7 January 2008 Downtown
$0.01 2002D H 05:07 PM 27 January 2008 K-Mart
$0.01 2001D T 06:15 PM 27 January 2008 Cabana Apts.
$0.01 1995 H 06:15 PM 27 January 2008 Cabana Apts.
$0.01 2007D T 06:15 PM 27 January 2008 Cabana Apts.
$0.01 1998 T 06:15 PM 27 January 2008 Cabana Apts.
$0.01 1985 H 04:40 PM 4 February 2008 Post Office
$0.01 2004 H 03:10 PM 14 February 2008 Post Office
$0.01 2002 H 03:10 PM 14 February 2008 Post Office
$0.01 2004D H 03:10 PM 14 February 2008 Post Office
$0.01 1980D H 03:10 PM 14 February 2008 Post Office
$0.10 2000P H 08:30 AM 16 February 2008 Charlotte, NC
$0.01 1986 H 10:30 PM 18 February 2008 Taco Bell
$0.10 2000D H 02:30 PM 24 February 2008 AutoZone
$0.01 ? T 06:08 PM 29 February 2008 K-Mart
$0.10 1999P T 06:08 PM 29 February 2008 K-Mart
$0.01 1982 H 07:47 PM 29 February 2008 Downtown
$0.25 1999 T 08:15 PM 29 February 2008 Thach Hut Laundry
$0.10 2004P T 08:35 PM 3 March 2008 Municipal Parking Deck
$0.01 ? ? 06:27 PM 16 March 2008 Opelika Highway
$0.01 1994 H 07:30 PM 23 March 2008 Kroger
$0.25 1980P T 06:30 PM 24 March 2008 Bizilia's
$0.01 1978 T 05:15 PM 31 March 2008 Taco Bell
$0.10 2005P H 07:58 PM 1 April 2008 Downtown
$0.25 2006D H 12:15 PM 9 April 2008 Parker Hall
$0.01 1993 T 09:00 PM 14 April 2008 Oak Manor Apts.
$0.25 1999D T 11:45 AM 17 April 2008 Samford Ave.
$0.05 1966 H 09:25 PM 17 April 2008 Taylor's Bakery
$0.01 1979D T 09:35 PM 17 April 2008 Wall Street Deli
$0.01 1993 T 06:05 PM 23 April 2008 Barbeque House
$0.25 2005P Y 08:04 PM 2 May 2008 Burger King
$0.01 1980 T 09:20 PM 2 May 2008 Taco Bell
$0.01 1984 T 09:20 PM 2 May 2008 Taco Bell
$14.24